Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/08/16 veya 16/08/2026
(tarayıcı ayarınıza göre)

16/08/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 47.72060 47.80660 47.68720 47.87830
1 AUSTRALIAN DOLLAR (AUD) 33.67970 33.89940 33.52480 34.10280
1 DANISH KRONE (DKK) 7.36440 7.40050 7.35920 7.41760
1 EURO (EUR) 55.13910 55.23850 55.10050 55.32130
1 BRITISH POUND (GBP) 64.41480 64.75060 64.36970 64.84780
1 SWISS FRANC (CHF) 58.55400 58.92990 58.46610 59.01830
1 SWEDISH KRONA (SEK) 4.98500 5.03660 4.98150 5.04820
1 CANADIAN DOLLAR (CAD) 34.30720 34.46190 34.18020 34.59290
1 KUWAITI DINAR (KWD) 154.44460 156.46550 152.12790 158.81250
1 NORVEGIAN KRONE (NOK) 5.02930 5.06310 5.02570 5.07470
1 SAUDI RIYAL (SAR) 12.71130 12.73420 12.61590 12.82970
100 JAPANESE YEN (JPY) 29.90730 30.10530 29.79660 30.21970

16/08/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.4136 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.4699 DANISH KRONE (DKK)
1 US DOLLAR (USD) 9.5322 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.8131 SWISS FRANC (CHF)
1 US DOLLAR (USD) 159.1800 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.3891 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.4653 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7542 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2547  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3521  US DOLLAR (USD)
1 EURO (EUR) 1.1555  US DOLLAR (USD)