| SECTORAL LOANS (FX) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 3,752,243 | 4,257,229 | ||||||||||
| 2 | Export Loans | 79,918 | 83,285 | ||||||||||
| 3 | Import Loans | 0 | 0 | ||||||||||
| 4 | Export Guaranteed Investment Loans | 0 | 0 | ||||||||||
| 5 | Other Investment Loans | 18,594 | 18,628 | ||||||||||
| 6 | Working Capital Loans | 124,706,199 | 125,544,746 | ||||||||||
| 7 | Directed Loans | 0 | 0 | ||||||||||
| 8 | Loans of Funds Originated | 123,034 | 124,170 | ||||||||||
| 9 | Consumer Loans | 18,395,679 | 19,173,129 | ||||||||||
| 10 | Credit Cards | 165,359 | 208,296 | ||||||||||
| 11 | Loans to Purchase Security for Customer | 0 | 0 | ||||||||||
| 12 | Loans from TRNC Central Bank | 0 | 0 | ||||||||||
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | ||||||||||
| 14 | Other Loans | 930,876 | 832,331 | ||||||||||
| 15 | Total Loans (1+…..+14) | 148,171,902 | 150,241,814 | ||||||||||
