| SECTORAL LOANS (TRY) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 3,284,351 | 3,281,379 | ||||||||||
| 2 | Export Loans | 8,046 | 3,746 | ||||||||||
| 3 | Import Loans | 0 | 0 | ||||||||||
| 4 | Export Guaranteed Investment Loans | 0 | 0 | ||||||||||
| 5 | Other Investment Loans | 5,297 | 4,768 | ||||||||||
| 6 | Working Capital Loans | 22,540,674 | 22,714,392 | ||||||||||
| 7 | Directed Loans | 684,225 | 701,551 | ||||||||||
| 8 | Loans of Funds Originated | 2,021 | 2,021 | ||||||||||
| 9 | Consumer Loans | 17,622,715 | 17,797,938 | ||||||||||
| 10 | Credit Cards | 10,412,374 | 11,000,596 | ||||||||||
| 11 | Loans to Purchase Security for Customer | 0 | 0 | ||||||||||
| 12 | Loans from TRNC Central Bank | 0 | 0 | ||||||||||
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | ||||||||||
| 14 | Other Loans | 368,432 | 355,576 | ||||||||||
| 15 | Total Loans (1+…..+14) | 54,928,135 | 55,861,967 | ||||||||||
