| DEPOSIT-ACCORDING TO TYPES (FX) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Official Institutions' Deposit | 7,736,536 | 8,945,115 | ||||||||||
| Commercial Institutions' Deposit | 57,779,873 | 58,498,600 | ||||||||||
| Savings Deposit | 201,817,770 | 202,581,160 | ||||||||||
| Other Institutions' Deposit | 7,386,957 | 6,697,807 | ||||||||||
| TOTAL | 274,721,136 | 276,722,682 | ||||||||||
| Payables to Banks | 14,787,113 | 15,492,752 | ||||||||||
| GENERAL TOTAL | 289,508,249 | 292,215,434 | ||||||||||
