| DEPOSIT-ACCORDING TO TYPES (TRY) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Official Institutions' Deposit | 17,620,309 | 19,457,259 | ||||||||||
| Commercial Institutions' Deposit | 26,883,414 | 25,674,820 | ||||||||||
| Savings Deposit | 56,192,155 | 58,603,711 | ||||||||||
| Other Institutions' Deposit | 12,401,794 | 13,066,380 | ||||||||||
| TOTAL | 113,097,672 | 116,802,170 | ||||||||||
| Payables to Banks | 11,781,896 | 12,379,880 | ||||||||||
| GENERAL TOTAL | 124,879,568 | 129,182,050 | ||||||||||
