| DEPOSIT-ACCORDING TO TYPES (TRY) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Official Institutions' Deposit | 17,620,309 | 19,457,259 | 20,337,905 | 22,548,694 | 22,885,911 | |||||||
| Commercial Institutions' Deposit | 26,883,414 | 25,674,820 | 27,480,600 | 25,302,376 | 29,189,310 | |||||||
| Savings Deposit | 56,192,155 | 58,603,711 | 58,969,052 | 61,893,112 | 62,587,549 | |||||||
| Other Institutions' Deposit | 12,401,794 | 13,066,380 | 13,159,125 | 13,105,525 | 14,108,707 | |||||||
| TOTAL | 113,097,672 | 116,802,170 | 119,946,682 | 122,849,707 | 128,771,477 | |||||||
| Payables to Banks | 11,781,896 | 12,379,880 | 15,249,362 | 13,222,517 | 15,155,853 | |||||||
| GENERAL TOTAL | 124,879,568 | 129,182,050 | 135,196,044 | 136,072,224 | 143,927,330 | |||||||
