| DEPOSIT-ACCORDING TO TYPES (TOTAL) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Official Institutions' Deposit | 25,356,845 | 28,402,374 | 28,988,781 | 31,451,519 | 32,232,293 | |||||||
| Commercial Institutions' Deposit | 84,663,287 | 84,173,420 | 86,495,614 | 83,411,886 | 89,151,130 | |||||||
| Savings Deposit | 258,009,925 | 261,184,871 | 259,797,873 | 269,561,536 | 273,911,494 | |||||||
| Other Institutions' Deposit | 19,788,751 | 19,764,187 | 19,550,988 | 19,467,327 | 20,452,615 | |||||||
| TOTAL | 387,818,808 | 393,524,852 | 394,833,256 | 403,892,268 | 415,747,532 | |||||||
| Payables to Banks | 26,569,009 | 27,872,632 | 31,977,937 | 31,877,996 | 35,455,064 | |||||||
| GENERAL TOTAL | 414,387,817 | 421,397,484 | 426,811,193 | 435,770,264 | 451,202,596 | |||||||
