| DEPOSIT-ACCORDING TO TYPES (TOTAL) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Official Institutions' Deposit | 25,356,845 | 28,402,374 | ||||||||||
| Commercial Institutions' Deposit | 84,663,287 | 84,173,420 | ||||||||||
| Savings Deposit | 258,009,925 | 261,184,871 | ||||||||||
| Other Institutions' Deposit | 19,788,751 | 19,764,187 | ||||||||||
| TOTAL | 387,818,808 | 393,524,852 | ||||||||||
| Payables to Banks | 26,569,009 | 27,872,632 | ||||||||||
| GENERAL TOTAL | 414,387,817 | 421,397,484 | ||||||||||
