| DEPOSIT - ACCORDING TO MATURITY (FX) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Demand Deposit | 83,845,251 | 84,775,162 | ||||||||||
| 1 Month | 115,478,122 | 115,048,654 | ||||||||||
| 3 Month | 47,090,976 | 48,123,361 | ||||||||||
| 6 Month | 7,165,032 | 6,822,968 | ||||||||||
| 1 Year | 21,141,755 | 21,952,537 | ||||||||||
| TOTAL | 274,721,136 | 276,722,682 | ||||||||||
