| DEPOSIT - ACCORDING TO MATURITY (TRY) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Demand Deposit | 23,911,918 | 24,505,143 | ||||||||||
| 1 Month | 51,676,379 | 52,760,500 | ||||||||||
| 3 Month | 34,581,723 | 29,847,491 | ||||||||||
| 6 Month | 2,314,658 | 8,032,287 | ||||||||||
| 1 Year | 612,994 | 1,656,749 | ||||||||||
| TOTAL | 113,097,672 | 116,802,170 | ||||||||||
