| DEPOSIT - ACCORDING TO MATURITY (TOTAL) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Demand Deposit | 107,757,169 | 109,280,305 | ||||||||||
| 1 Month | 167,154,501 | 167,809,154 | ||||||||||
| 3 Month | 81,672,699 | 77,970,852 | ||||||||||
| 6 Month | 9,479,690 | 14,855,255 | ||||||||||
| 1 Year | 21,754,749 | 23,609,286 | ||||||||||
| TOTAL | 387,818,808 | 393,524,852 | ||||||||||
