Tel: 611 5000

MENU         EN  / TR

Home

Consolidated Balance Sheet of Banking Sector - 2025

 

 CONSOLIDATED BALANCE SHEET OF BANKING SECTOR
Currency:    Thsd TL
YEAR 2025 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
   ASSETS                        
 1- Cash 2,840,410 2,902,339 2,851,360 3,314,494 3,546,427 3,802,514 3,269,292 3,761,609        
 2- Receivables from Central Bank 19,809,280 18,239,473 20,343,956 21,024,780 19,497,081 20,747,379 21,435,647 21,709,373        
 3- Receivables from Interbank Money Market 62,402,179 59,511,733 64,508,706 64,041,597 66,656,028 71,740,636 73,992,667 73,652,910        
 4- Receivables from Banks 23,946,045 25,611,390 28,076,251 33,526,947 34,849,013 35,467,899 35,537,135 37,298,672        
 5- Securities Portfolio 56,897,328 61,417,026 62,900,155 66,087,388 70,221,715 70,108,193 70,414,811 76,682,769        
 6- a) TRNC Development Bank Bonds/Bills 4,797,354 4,926,668 5,201,701 5,737,612 6,083,489 6,275,160 6,263,369 6,406,263        
 7- b) Other Securities 52,099,974 56,490,358 57,698,454 60,349,776 64,138,226 63,833,033 64,151,442 70,276,506        
 8- Required Reserves 21,558,479 21,747,342 22,771,558 23,932,433 24,582,886 25,478,891 25,919,729 26,826,870        
 9-       Receivables from Reverse Repo 0 36,381 37,947 19,184 0 0 0 0        
10- Loans 128,123,162 132,780,790 144,040,869 151,761,791 156,450,745 163,805,923 166,184,853 171,302,753        
11- Non-performing Loans (Net) (12-13) 2,115,825 2,055,634 2,111,276 2,086,512 2,157,958 1,903,384 1,995,895 2,008,748        
12- a) Non-performing Loans 4,830,599 4,785,961 4,890,782 4,867,560 4,979,462 5,006,580 5,095,662 5,110,021        
13- b) Provision for Non-performing Loans (-) 2,714,774 2,730,327 2,779,506 2,781,048 2,821,504 3,103,196 3,099,767 3,101,273        
14- Interest (Profit Share) and Income Accruals and Rediscounts 3,760,144 4,832,064 5,587,613 6,375,786 7,738,575 7,934,441 9,114,060 10,953,220        
15- Affiliates, Subsidiaries and Joint Ventures (Net) 1,240,909 1,277,837 1,345,390 1,459,288 1,481,047 1,538,067 1,517,652 1,560,635        
16- Payables to Securities Market 257,078 263,895 323,667 201,339 205,659 449,157 780,090 792,302        
17- Assets to be Sold (Net) 343,326 343,326 344,226 344,596 344,596 144,881 142,224 142,224        
18- Premises and Equipment (Net) 1,165,275 1,171,649 1,220,281 1,219,373 1,275,779 1,343,301 1,367,646 1,367,400        
19- Other Assets 5,118,339 5,854,637 7,274,255 5,822,729 6,966,868 5,556,981 5,232,416 7,240,622        
20 TOTAL ASSETS (1+...+19)-(6+7+12+13) 329,577,779 338,045,516 363,737,510 381,218,237 395,974,377 410,021,647 416,904,117 435,300,107        
   LIABILITIES                         
21 Deposit  253,125,270 263,232,608 282,373,245 297,401,338 308,611,213 320,088,805 323,410,569 337,994,498        
22 Funds from Repo Transactions 0 0 77,863 0 0 0 0 0        
23 Payables to the Central Bank 0 0 0 0 0 0 0 0        
24 Payables to Interbank Money Market 35,857 188,350 407,236 260,304 220,300 277,524 138,117 237,725        
25 Subordinated Debt (Loans) 311,595 321,144 342,645 359,765 366,381 380,999 380,580 388,386        
26 Payables to Banks 20,785,619 15,748,748 18,057,108 19,138,108 18,666,684 20,198,170 23,077,309 22,305,456        
27 Funds 104,148 106,137 109,974 111,653 113,492 115,481 117,754 119,033        
28 Issued Securities (Net) 101,362 104,537 139,991 144,468 143,821 165,381 188,669 204,250        
29 Taxes, Duties, Charges and Premiums Payable 638,095 641,866 690,466 965,932 963,542 798,808 822,793 783,855        
30 Interest and Expense Accruals and Rediscounts 1,354,053 1,414,297 1,615,721 1,585,209 2,038,015 2,019,433 1,893,659 2,096,543        
31 Provisions 6,766,121 7,235,625 7,897,240 7,842,663 7,850,402 5,774,901 5,860,024 6,542,825        
32 Other Liabilities 10,534,900 11,545,281 12,592,549 12,047,610 13,917,116 15,496,268 13,818,272 15,307,857        
33 TOTAL (21+...+32) 293,757,020 300,538,593 324,304,038 339,857,050 352,890,966 365,315,770 369,707,746 385,980,428        
  SHAREHOLDERS' EQUITY                         
34 Paid - in Capital 3,836,124 3,836,237 3,836,329 5,728,465 5,735,769 6,066,303 6,066,952 6,067,417        
35 Legal Reserves 11,906,299 11,940,220 17,083,796 22,889,139 24,077,999 25,707,935 25,707,935 25,707,935        
36 Fixed Asset Revaluation Fund 35,432 36,632 36,632 36,632 36,632 45,080 48,080 48,080        
37 Securities Increment Value Fund 1,274,333 1,316,225 1,390,371 1,466,035 1,502,044 1,567,078 1,566,289 1,620,408        
38 Profit (Loss) of the Period 2,063,750 3,704,821 5,552,951 7,454,634 9,771,031 11,319,481 13,807,115 15,875,839        
39 Accumulated Profit (Loss) 16,704,821 16,672,788 11,533,393 3,786,282 1,959,936 0 0 0        
40 TOTAL SHAREHOLDERS' EQUITY (34+...+39) 35,820,759 37,506,923 39,433,472 41,361,187 43,083,411 44,705,877 47,196,371 49,319,679        
41 TOTAL LIABILITIES (33+40) 329,577,779 338,045,516 363,737,510 381,218,237 395,974,377 410,021,647 416,904,117 435,300,107        
  Percentage of non-performing Loans (Gross)  3.63 3.48 3.28 3.11 3.08 2.97 2.98 2.90